Cooled BOD Incubator
Refrigerated Incubator, Floor Standing, Temperature Range +0 °C to +70 °C, Chamber Volume 150 liters. Refrigerated BOD Incubator gives excellent incubation conditions below ambient temperature for bacterial, fungal, cell and tissue culture incubation temperature range from 0°C to 70°C or BOD (Biological Oxygen Demand) test, QA or QC laboratory in pharmaceutical industries.
Refrigerated Incubator Specifications
Heating | Forced Air Convection |
Refrigeration | CFC Free air cooled hermetically sealed compressor |
Temp. Range | +0 oC ~ 70 oC |
Accuracy | ± 0.2 oC at 20.0 oC |
Uniformity | ± 0.5 oC at 20.0 oC |
Controller | JIC-CON 5th Generation Digital PID Temperature Controller |
3 Group Zone PID Temperature Control Algorithm | |
3-Point Temperature Calibration | |
1-Point Temperature Offset Calibration | |
Sensor | Class A Pt-100 Ω Sensor |
Safety | Over-Temperature Cut-Off |
Over-Cooling Cut-Off | |
Over Current Cut-Off | |
Material | Body – Epoxy Powder Coated Steel |
Chamber – Stainless Steel 304 | |
Inner Door – 5 mm thick Tempered Safety Glass | |
including PVC coated wire shelf | |
optional perforated stainless steel shelf | |
Electrical Data | 220±10% VAC 50/60Hz 1-Phase |
Plug config. | CEE 7/7 Schuko or BS 1363 |
Features
BOD Incubator Models
JSBI-150C | JSBI-250C | JSBI-420C | JSBI-840C | |
Dimension Data | ||||
Chamber Volume | 150 Liters | 250 Liters | 420 Liters | 840 Liters |
Inner Dims. (W x D x H mm) | 500 x 500 x 600 | 500 x 500 x 1000 | 700 x 600 x 1000 | 1400 x 600 x 1000 |
Outer Dims. (W x D x H mm) | 680 x 825 x 1370 | 680 x 825 x 1770 | 880 x 925 x 1770 | 1580 x 925 x 1770 |
Inner Glass Door (W x H mm) | 561 x 677 | 561 x 1077 | 761 x 1077 | 661 x 1077 |
No. of Shelf Positions | 20 ea | 36 ea | 36 ea | 72 ea |
No. of Shelf included | 2 ea | 3 ea | 3 ea | 6 ea |
Performance Data | ||||
Heating System | Forced Air Convection | |||
Cooling System | Hermetically Sealed Air Cooled Compressor | |||
Temp. Range | +0 oC ~ +70 oC | ← | ← | ← |
Accuracy | ±0.2 oC at +20.0 oC | ← | ← | ← |
Uniformity | ±0.5 oC at +20.0 oC | ← | ← | ±1.0 oC at +20.0 oC |
Electrical Data | ||||
Rated voltage | 220 ± 10% VAC | ← | ← | ← |
Power frequency | 50 / 60Hz | ← | ← | ← |
Heater Output | 900 W | 1.0 kW | 1.5 kW | 3.0 kW |
Nominal power | 1.6 kW 7.1 amp | 1.8 kW 7.6 amp | 2.4 kW 10.3 amp | 5.0 kW 22.0 amp |
Phase | 1 Phase | 1 Phase | 1 Phase | 1 Phase |
Plug configuration | CEE 7/7 Schuko or BS 1363 |
Ordering Information
Art. No. | Descriptions | Voltage |
JSBI-150C | Refrigerated BOD Incubator, 150 L | 220 VAC 1~ ph 50/60Hz |
Made In:
Korea